2012-93 Amendment to December 9,2011 through September 30,2014
Collective Bargaining Agreement
International Union of Police Associations, AFL-CIO Clermont Police Officers
Local 6013 ("Union") and City of Clermont, Florida ("City"), collectively referred to as
("parties"), agree to amend the parties' current collective bargaining agreement as
follows:
WHEREAS, Article 31 of the parties' current collective bargaining agreement
provides for the following pay scales to be effective during the duration of this
agreement:
Minimum Maximum
Hourly Annual Hourly Annual
Officer(2184 annual hours) $18.86 $41,190 $28.29 $61,785
Officer(2080 annual hours) $19.79 $41,190 $29.70 $61,785
Investigator(2080 annual hrs) $19.79 $41,190 $29.70 $61,785
Agent(2080 annual hours) $19.79 $41,190 $29.70 $61,785
Sergeant(2184 annual hours) $22.61 $49,379 $33.91 $74,068
Sergeant(2080 annual hours) $23.74 $49,379 $35.61 $74,068
NOW THEREFORE, the parties agree to the following pay scales to be effective
November 19, 2012:
Minimum Maximum
Hourly Annual Hourly Annual
Officer(2184 annual hours) $18.86 $41,190 $28.86 $63,030
Officer(2080 annual hours) $19.79 $41,190 $30.29 $63,030
Investigator(2080 annual hrs) $19.79 $41,190 $30.29 $63,030
Agent(2080 annual hours) $19.79 $41,190 $30.29 $63,030
Sergeant(2184 annual hours) $22.61 $49,379 $34.59 $75,544
Sergeant(2080 annual hours) $23.74 $49,379 $36.32 $75,544
Dated this 27th day of • • ember, 21 2.
Internati.al `on . Po o • • s, Ci y of Clermont,Florida
AFL- 0 Clermont Police O leers
Le al 6013
Orlando:174985.1