R-63-011•
RESOLUTIONS
quo . ll
•
RESOLUTION FOR DESTRUCTION OF CANCELLED BONDS
N°_ 16
WHEREAS, the City of Clermont by and through the members of
the City Council as of July 1, 1939, refunded its bonded indebtedness
issuing in exchange for the then present indebtedness 1939 refunding
bonds in the value of X500 in principal with coupons 1 to 60 for
interest payments attached thereto; and,
WHEREAS, as of July 1, 1950, in order to reamortize the in-
debtedness as represented by the aforesaid 1939 refunding bonds and
coupons and to fix the rate of interest per year at 3%, the City of
Clermont by and through its then members of the City Council duly
authorized and issued as of July 1, 1950, the 1950 refunding bonds
and coupons each bond being in the principal amount of $1000; and,
WHEREAS, the following 1939 refunding bonds have been exchanged
together with coupons and same are now in the vault of the City of
Clermont and while having been perforated should be destroyed in
order to make room for additional records that are needed in the
City; and, that 1950 refunding bonds and coupons as per the following
list have been redeemed, cancelled and perforated by the City Council
of the City of Clermont and that they should be destroyed; and, that
it would be to the best interests that said bonds be destroyed;
BE IT RESOLVED by the City Council of the City of Clermont that
the following 1939 refunding bonds and coupons be destroyed by fire
in the presence of five councilmen, the City Clerk, the Mayor and the
Chief of Police; to-wit;
1939 Refunding Bonds and Coupons
Bond No. Amount No. of Coupons
769 $ 500.00 3 to 23 and 30 to 60 incl.
BE IT FURTHER RESOLVED THAT THE following 1950 refunding bonds
and coupons attached thereto be destroyed by fire in the presence of
five councilmen, the City Clerk, the Mayor, the the Chief of Police;
to-wit:
1950 Refunding Bonds & Coupons
Bond Bond
No. Amount No. of Coupon No. Amount No. of Coup
31 ~# 1,000.00 1 to 8 incl. 46 $ 1,000.00 1 to 10 inc~
32 1,000.00 1 to 8 47 1 to 10 "
33 " 1 to 8 48 " 1 to 10
34 1 to 5 49 " 1 to 10
35 1 to 8 " 50 " 1 to 10 "
36 1 to 8 51 1 to 10 "
3? 1 to 8 52 1 to 10 "
38 1 to 8 53 " 1 to 10 "
39 1 to 8 54 1 to 10 "
40 " 1 to 8 " 55 " 1 to 10 "
41 " 1 to 8 " 56 " 1 to 10 "
42 " 1 to 8 " 57 " 1 to 10 "
43 1 to 8 58 1 to 10 "
44 " 1 to 8 " 59 1 to to "
45 1 to 10 " 60 1 to 10
•
RESOLUTIONS
N0. 1~
•
N°_ 17
Bond Bond
1Vo. Amount lvo. of Coupon No. Amount No. of Cou pon
61 $ 1,000.00 1 to 10 incl. 118 X61,000.00 1 to 18 incl.
62 1 to 12 " 119 " 1 to 18 incl.
63 " 1 to 12 " 120 " 1 to 18 incl.
64 " 1 to 12 " 121 " 1 to 18 "
65 " 1 to 12 122 " 1 to 18 "
66 " 1 to 12 " 123 " 1 to 18 "
67 " 1 to 12 " 124 " 1 to 18 "
68 " 1 to 12 " 125 " 1 to 18 "
69 " 1 to 12 126 " 1 to 18 "
70 " 1 to 12 127 " 1 to 18 "
71 1 to 12_ 128 1 to 18 "
72 " 1 to 1^ " 129 " 1 to 18 "
73 " 1 to 12 " 130 " 1 to 20 "
74 " 1 to 12 131 1 to 20 "
75 1 to 12 132 1 to 20 "
76 " 1 to 12 " 133 1 to 20 "
77 1 to 12 " 134 1 to 20 "
78 1 to 14 " 135 1 to 20 "
79 1 to 14 136 1 to 20 "
80 " 1 to 14 " 13? " 1 to 20 "
81 " 1 to 14 138 " 1 to 20 "
82 " 1 to 14 139 " 1 to 20 "
83 " 1 to 14 " 140 " 1 to 20 "
84 " 1 to 14 " 141 " 1 to 20 "
85 1 to 14 " 142 " 1 to 20 "
86 " 1 to 14 " 143 " 1 to 20 "
87 " 1 to 14 " 144 " 1 to 20 "
88 " 1 to 14 " 145 " 1 to 2Q "
89 1 to 14 146 1 to 20 "
90 1 to 14 147 ;; 1 to 20 "
91 1 to 14 148 1 to 22 "
92 " 1 to 14 149 1 to 22 "
93 1 to 14 " 150 " 1 to 22 "
94 '~ 1 to 14 " 151 1 to 22 "
95 1 to 16 152 1 to 22 "
96 1 to 16 153 1 to 22 "
9? 1 to 16 154 1 to 22 "
g8 1 to 16 " 155 1 to 22 "
99 " 1 to 16 156 1 to 22 "
100 1 to 16 " 157 1 to 22 "
101 1 to 16 158 " 1 to 22 "
102 " 1 to 16 " 159 " 1 to 22 "
103 " 1 to 16 " 160 " 1 to 22 °"
104 `~ 1 to 16 " 161 1 to 22 "
105 " 1 to 16 " 162 " 1 to 22 "
I06 " 1 to 16 " 163 " 1 to 22 "
107 " 1 to 16 " 164 1 to 22 "
108 " 1 to 16 " 165 1 to 22 "
109 " 1 to 16 " 166 " 1 to 22 "
110 " 1 to 16 " 167 " 1 to 2~- "
111 " 1 to 16 " 168 1 to 2~ "
112 " 1 to l~ " 169 ~~ 1 to 24 "
113 " 1 to 18 " 170 " 1 to 24 "
114 " 1 to 1~ " 171 " 1 to 24 "
115 " 1 to 18 " 172 1 to 24 "
116 " 1 to T8 " 173 " 1 to 24 "
117 " 1 to 18 " 174 " 1 to 24 "
• •
RESOLUTIONS
N°_
18
N0. 12
Bond Bond
No. Amount No. of Coupon No. Am` No. of Coupon
175 X1,000.00 1 to 24 incl. 181 $1,000.00 1 to 24 incl.
1'76 " 1 to 24 182 " 1 to 24 "
17? 1 to 24 " 183 1 to 24 "
1'78 " 1 t o 24 " 184 " 1 t o 24 "
179 " 1 to 24 " 185 " 1 to 24 "
180 "^ 1
- to
- - 24
- - "
- - - -
- - - -
- - - -
246 1 to 32 incl. 291 " 1 to 36 incl.
247 1 to 32 " 292 " 1 to 36 "
248 " 1 to 32 " 293 " 1 to 36 "
249 " 1 to 32 " 294 " 1 to 36 "
250 " 1 to 32 295 " 1 to 36 "
260 1 to 32 " 296 " 1 to 36 "
261 " 1 to 32 " 29'7 " 1 to 36 "
262 " 1 to 32 " 298 " 1 to 36 "
263 " 1 to 32 " 299 " 1 to 36 "
278 " 1 to 34 " 300 " 1 to 36 "
279 " 1 to 34 " 301 " 1 to 36 "
280 " 1 to 34 " 302 " 1 to 36 "
281 " 1 to 34 " 303 " 1 to 36 "
282 " 1 to 34 " 304 " 1 to 36 "
283 1 to 34 305 1 to 36 "
r~
308
"
1
to
8
3 "
286 " 1 to 36 " 311 " 1 to 38 "
287 1 to 36 " 312 " 1 to 38 "
288 1 to 36 313 " 1 to 38 "
289 " 1 to 36 " 314 " 1 to 38 "
290 " 1 to 36 " 315 " 1 to 38 "
BE IT FURTHER RESOLVED that upon the destruction of said bonds
as hereinbefore directed that the members of the City Council, City
Clerk, Mayor and Chief of Police present at the burning of said bonds
do certify to safe on this resolution and that this resolution be made
a part of the permanent records of the City of Clermont and that a
copy of this resolution be furnished the City Auditor or his records.
WE thg9 dersigned, do hereby certify that on this 12th day
of February ~ ~ we were present at and took part in the destruction
by fire of the 1939 refunding bonds and coupons and the 1950 refunding
bonds and coupons.
i
. _.
,~? %" - i
As Members of~ City Council
,%